|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | Yes |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






DIMENSIONS& WEIGHT | |
Length x Width x Height (mm) | 1550mm x 670mm x 1000mm |
Wheelbase (mm) | 1050mm |
Seat Height (mm) | 730mm |
Ground Clearance (mm) | 310mm |
Net Weight (kg) | 43kg (including battery) |
Tire (Front & Rear) | 60/100-14,70/100-12 |
POWER | |
Maximum Speed (km/h) | 55-60km/h |
Range (km) | 40km (constant speed 25km/h) |
Riding Modes | 3 modes: mode 1: 25km/h mode 2: 40km/h mode 3: 60km/h |
Motor Type | PMSM |
Rated Power | 1kW |
Peak Motor Power (kW) | 2.7kW |
Motor Torque (N·m) | 26.5N·m |
Battery Voltage Capacity | 48V 20.8Ah |
Battery Type | ternary lithium-ion battery |
Charging Time (h) | 6h |
SUSPENSION/BRAKES | |
Front Suspension | non-adjustable inverted hydraulic, length 630mm, travel 150mm |
Rear Suspension | non-adjustable inverted hydraulic, length 285mm, travel 80mm |
Brake Type (Front & Rear) | Single-piston hydraulic brake system + 190mm brake disc |





















